Rivulis D900 Drip Tape

ITEM#
GOEDCO-CONFIG

Rivulis D900's design minimizes friction loss through its small design, and its uniquely engineered flow path that minimizes the exponent. 

Read More
Available online
Clearance
As low as USD$328.00
Product No. Inside Diameter Thickness Wall Thickness Outside Diameter Max Operating Pressure Outlet Spacing Roll Length Flow @ 10 PSI
GOEDCO050508034 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 8'' 10825' 0.14 GPH Choose this option
GOEDCO050508054 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 8'' 10825' 0.22 GPH Choose this option
GOEDCO050508078 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 8'' 10825' 0.31 GPH Choose this option
GOEDCO050512023 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 12'' 12465' 0.14 GPH Choose this option
GOEDCO050512034 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 12'' 12465' 0.22 GPH Choose this option
GOEDCO050512052 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 12'' 12465' 0.31 GPH Choose this option
GOEDCO050516017 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 16'' 12465' 0.14 GPH Choose this option
GOEDCO050516027 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 16'' 12465' 0.22 GPH Choose this option
GOEDCO050516039 Choose this option 5/8'' 5 mil 0.005'' 0.644'' 12 PSI 16'' 12465' 0.31 GPH Choose this option
GOEDCO050608034 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 8'' 9185' 0.14 GPH Choose this option
GOEDCO050608054 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 8'' 9185' 0.22 GPH Choose this option
GOEDCO050608078 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 8'' 9185' 0.31 GPH Choose this option
GOEDCO050612023 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 12'' 9840' 0.14 GPH Choose this option
GOEDCO050612034 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 12'' 9840' 0.22 GPH Choose this option
GOEDCO050612052 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 12'' 9840' 0.31 GPH Choose this option
GOEDCO050616017 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 16'' 9840' 0.14 GPH Choose this option
GOEDCO050616027 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 16'' 9840' 0.22 GPH Choose this option
GOEDCO050616039 Choose this option 5/8'' 6 mil 0.006'' 0.646'' 15 PSI 16'' 9840' 0.31 GPH Choose this option
GOEDCO050808034 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 8'' 8855' 0.14 GPH Choose this option
GOEDCO050808054 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 8'' 8855' 0.22 GPH Choose this option
GOEDCO050808078 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 8'' 8855' 0.31 GPH Choose this option
GOEDCO050812023 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 12'' 9510' 0.14 GPH Choose this option
GOEDCO050812034 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 12'' 9510' 0.22 GPH Choose this option
GOEDCO050812052 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 12'' 9510' 0.31 GPH Choose this option
GOEDCO050816017 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 16'' 9510' 0.14 GPH Choose this option
GOEDCO050816027 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 16'' 9510' 0.22 GPH Choose this option
GOEDCO050816039 Choose this option 5/8'' 8 mil 0.008'' 0.650'' 18 PSI 16'' 9510' 0.31 GPH Choose this option
GOEDCO051008034 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 8'' 7545' 0.14 GPH Choose this option
GOEDCO051008054 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 8'' 7545' 0.22 GPH Choose this option
GOEDCO051008078 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 8'' 7545' 0.31 GPH Choose this option
GOEDCO051012023 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 12'' 8200' 0.14 GPH Choose this option
GOEDCO051012034 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 12'' 8200' 0.22 GPH Choose this option
GOEDCO051012052 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 12'' 8200' 0.31 GPH Choose this option
GOEDCO051016017 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 16'' 8200' 0.14 GPH Choose this option
GOEDCO051016027 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 16'' 8200' 0.22 GPH Choose this option
GOEDCO051016039 Choose this option 5/8'' 10 mil 0.010'' 0.654'' 20 PSI 16'' 8200' 0.31 GPH Choose this option
GOEDCO070608034 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 8'' 8100' 0.14 GPH Choose this option
GOEDCO070608054 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 8'' 8100' 0.22 GPH Choose this option
GOEDCO070608078 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 8'' 8100' 0.31 GPH Choose this option
GOEDCO070612023 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 12'' 8855' 0.14 GPH Choose this option
GOEDCO070612034 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 12'' 8855' 0.22 GPH Choose this option
GOEDCO070612052 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 12'' 8855' 0.31 GPH Choose this option
GOEDCO070616017 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 16'' 8855' 0.14 GPH Choose this option
GOEDCO070616027 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 16'' 8855' 0.22 GPH Choose this option
GOEDCO070616039 Choose this option 7/8'' 6 mil 0.006'' 0.887'' 12 PSI 16'' 8855' 0.31 GPH Choose this option
GOEDCO070808034 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 8'' 6560' 0.14 GPH Choose this option
GOEDCO070808054 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 8'' 6560' 0.22 GPH Choose this option
GOEDCO070808078 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 8'' 6560' 0.31 GPH Choose this option
GOEDCO070812023 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 12'' 6890' 0.14 GPH Choose this option
GOEDCO070812034 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 12'' 6890' 0.22 GPH Choose this option
GOEDCO070812052 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 12'' 6890' 0.31 GPH Choose this option
GOEDCO070816017 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 16'' 6890' 0.14 GPH Choose this option
GOEDCO070816027 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 16'' 6890' 0.22 GPH Choose this option
GOEDCO070816039 Choose this option 7/8'' 8 mil 0.008'' 0.891'' 13 PSI 16'' 6890' 0.31 GPH Choose this option
GOEDCO071008034 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 8'' 4590' 0.14 GPH Choose this option
GOEDCO071008054 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 8'' 4590' 0.22 GPH Choose this option
GOEDCO071008078 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 8'' 4590' 0.31 GPH Choose this option
GOEDCO071012023 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 12'' 5245' 0.14 GPH Choose this option
GOEDCO071012034 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 12'' 5245' 0.22 GPH Choose this option
GOEDCO071012052 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 12'' 5245' 0.31 GPH Choose this option
GOEDCO071016017 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 16'' 5245' 0.14 GPH Choose this option
GOEDCO071016027 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 16'' 5245' 0.22 GPH Choose this option
GOEDCO071016039 Choose this option 7/8'' 10 mil 0.010'' 0.895'' 17 PSI 16'' 5245' 0.31 GPH Choose this option

Rivulis D900 Thin Wall Drip Line

  • Save on installation costs: Achieve longer run lengths with a smaller diameter tube
  • More consistent crop yields: Achieve greater uniformity over longer run lengths
The maximum distance a drip line can function is dependent on a number of factors including the exponent (correlation between flow output and pressure) and the kd value (friction caused by each emitter in the drip line). The lower the exponent and the kd value, the further you can run your drip irrigation system while still maintaining a high standard of irrigation uniformity.
Rivulis D900's design minimizes friction loss through its small design, and its uniquely engineered flow path that minimizes the exponent. In other words, Rivulis D900 allows you to achieve longer distances per row while still maintaining high uniformity.
Write Your Own Review
You're reviewing:Rivulis D900 Drip Tape